The doctors have the possibility to conduct both deep and sone handheld pocket-size probe, without the burden of taking 2 devices every time examination is needed.
This convenient dual operate inside of a plastic cover for easy disinfection in between patient examinations. The quick clean-up allows for a more efficient diagnosis, and henceforth a successful examination.
Â
Â
Scanning mode | Electronic matrix |
Display mode | B, B / M, and Color, PW, POI |
Frequency range | Convex probe: 3.5MHz / 5MHz Linear probe: 7.5 MHz / 10.0MHz |
Depth | Convex probe: 100mm ~ 280mm Linear probe: 20mm ~ 55mm |
Image adjustment | Gain, Focus, Harmonic, Denoise |
Measurement | Length, Area, Angle, Obstetrics |
Image frame rate | 18 frames / second |
Battery working time | 3 hours |
Charging | Wireless charger |
Dimensions | 156 × 60 × 20mm |
Weight | 270g |
Connection type | 802.11g / 20MHz / 5G / 450Mbps |
Operating systems | iOS, Android, and Microsoft Surface |
– Smartphones (Android, iOS)
– Tablets (Android and Microsoft Surface)
– Windows (incompatible with MAC computers)
Usonos User Interface:
Certifications:
- FDA
- CE
- ISO13485
There are no reviews yet.